Asian Games 2023 Medal Table – September 30, 2023
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 105 | 57 | 48 | 210 |
2 | Japan | 27 | 24 | 31 | 82 |
3 | Republic of Korea | 26 | 23 | 30 | 79 |
4 | India | 8 | 13 | 13 | 34 |
5 | Iran | 6 | 10 | 14 | 30 |
6 | Uzbekistan | 6 | 7 | 17 | 30 |
7 | Kazakhstan | 6 | 5 | 15 | 26 |
8 | Indonesia | 5 | 10 | 10 | 25 |
9 | Chinese Taipei | 4 | 11 | 16 | 31 |
10 | Thailand | 4 | 7 | 10 | 21 |
India is currently in 4th place on the medal table, with 8 gold, 13 silver, and 13 bronze medals. China is leading the way with 105 gold medals.
The Asian Games 2023 will continue until October 8, so there is still plenty of time for India to improve its medal tally.